电 话:022-88498333、84891540
手 机:13920806700、13920039567
Q Q:490913555
联系人:红果、江金金
地 址:天津市东丽区津塘路丽兴物流园C座432
我公司专业生产各种规格方管 矩形管 产品部分参数 (GB/T3094-2000) |
||||||
边长/mm | 壁厚/mm | 截面面积/cm2 | 理论重量/kg/M | 惯性矩/cm4 | 截面模数/cm3 | |
40 | 3.5 | 4.9 | 3.85 | 11.16 | 5.58 | |
4 | 5.49 | 4.56 | 14.37 | 6.84 | ||
5 | 6.98 | 5.48 | 16.56 | 7.87 | ||
6 | 7.55 | 5.93 | 15.34 | 7.67 | ||
50 | 4 | 7.09 | 5.56 | 25.56 | 10.22 | |
5 | 8.58 | 6.73 | 29.81 | 11.93 | ||
6 | 9.95 | 7.81 | 33.35 | 13.34 | ||
7 | 11.21 | 8.8 | 36.23 | 14.49 | ||
8 | 12.35 | 9.7 | 38.51 | 15.41 | ||
60 | 5 | 10.58 | 8.3 | 54.57 | 18.19 | |
6 | 13.35 | 9.69 | 61.82 | 20.61 | ||
7 | 14.01 | 11 | 68.03 | 22.68 | ||
8 | 15.55 | 12.21 | 73.28 | 24.43 | ||
70 | 5 | 12.58 | 9.87 | 90.26 | 25.79 | |
6 | 14.7 | 11.58 | 103.1 | 29.47 | ||
7 | 16.81 | 13.19 | 114.5 | 32.72 | ||
8 | 18.75 | 14.72 | 124.5 | 35.57 | ||
80 | 5 | 14.58 | 11.44 | 138.9 | 34.72 | |
6 | 17.15 | 13.46 | 159.7 | 39.93 | ||
7 | 19.61 | 15.39 | 178.5 | 44.63 | ||
8 | 21.95 | 17.23 | 195.4 | 48.85 | ||
92 | 5 | 16.98 | 13.33 | 217.1 | 47.19 | |
6 | 20.03 | 15.72 | 251.1 | 54.59 | ||
7 | 22.97 | 18.03 | 282.3 | 61.38 | ||
8 | 25.79 | 20.25 | 310.9 | 67.58 | ||
100 | 5 | 18.58 | 14.58 | 282.8 | 56.57 | |
6 | 21.95 | 17.23 | 328.2 | 65.54 | ||
7 | 25.21 | 19.79 | 370.2 | 74.04 | ||
8 | 28.35 | 22.36 | 408.9 | 81.78 | ||
108 | 5 | 19.96 | 15.67 | 346.99 | 72.14 | |
6 | 23.55 | 18.49 | 400.07 | 85.13 | ||
7 | 27.02 | 21.21 | 448.15 | 97.61 | ||
8 | 30.35 | 23.82 | 491.42 | 109.56 | ||
10 | 36.62 | 28.75 | 564.27 | 131.84 | ||
12 | 42.37 | 33.26 | 620.05 | 151.91 | ||
12.5 | 43.73 | 34.33 | 631.48 | 156.57 | ||
14 | 47.59 | 37.36 | 660.12 | 169.71 | ||
16.5 | 53.38 | 41.9 | 690.13 | 188.75 | ||
18 | 56.46 | 44.32 | 698.5 | 198.48 | ||
110 | 7 | 28.01 | 21.99 | 503.4 | 91.54 | |
8 | 31.55 | 24.77 | 557.9 | 101.4 | ||
9 | 34.98 | 27.46 | 608.4 | 110.6 | ||
10 | 37.42 | 29.37 | 600.9 | 137.26 | ||
12 | 43.33 | 34.01 | 661.57 | 158.3 | ||
14 | 48.71 | 38.24 | 705.79 | 177.05 | ||
16 | 53.57 | 42.05 | 734.96 | 193.47 | ||
18 | 57.9 | 45.45 | 750.37 | 207.58 | ||
120 | 5 | 22.36 | 17.55 | 485.47 | 89.79 | |
6 | 26.43 | 20.75 | 562.16 | 106.17 | ||
7 | 30.38 | 23.85 | 632.54 | 121.99 | ||
8 | 34.19 | 26.84 | 696.82 | 137.23 | ||
10 | 41.42 | 32.15 | 807.91 | 165.94 | ||
12 | 48.13 | 37.78 | 987.05 | 192.03 | ||
14 | 54.31 | 42.63 | 9665.79 | 216.23 | ||
16 | 59.97 | 47.08 | 1015.66 | 237.3 | ||
150 | 6 | 33.63 | 26.4 | 1145.91 | 168.85 | |
7 | 38.78 | 30.44 | 1299.44 | 194.7 | ||
8 | 43.79 | 34.38 | 1443 | 219.85 | ||
10 | 53.42 | 41.93 | 1701.21 | 268.02 | ||
12 | 62.53 | 49.09 | 1922.61 | 313.26 | ||
14 | 71.11 | 55.82 | 2109.19 | 355.49 | ||
16 | 79.17 | 62.15 | 2262.95 | 394.63 | ||
180 | 16 | 98.37 | 77.22 | 4252.42 | 590.55 | |
18 | 108.3 | 85.02 | 4541.3 | 648.77 | ||
200 | 8 | 59.79 | 46.94 | 3621 | 400.25 | |
10 | 73.42 | 58.63 | 4337.63 | 491.53 | ||
12 | 86.53 | 67.93 | 4983.59 | 579.08 | ||
14 | 99.11 | 77.8 | 5562.26 | 662.78 | ||
16 | 111.17 | 87.27 | 6076.38 | 742.55 | ||
18 | 122.7 | 96.32 | 6528.64 | 818.29 | ||
250 | 10 | 93.42 | 73.33 | 8841.87 | 781.73 | |
12 | 110.53 | 86.77 | 10254.22 | 924.94 | ||
14 | 127.11 | 99.78 | 11556.24 | 1063.51 | ||
16 | 143.17 | 112.39 | 12751.41 | 1197.31 | ||
18 | 158.7 | 124.58 | 13843.17 | 1326.27 | ||
280 | 10 | 105.42 | 82.75 | 12648.95 | 987.86 | |
12 | 124.93 | 98.07 | 14726.82 | 1170.88 | ||
14 | 143.91 | 112.97 | 16663.46 | 1348.77 | ||
16 | 162.37 | 127.46 | 18462.79 | 1521.42 | ||
18 | 180.3 | 141.54 | 20128.71 | 1688.73 |
更多方管规格表请点击:天津钢管厂 |